Maxar Technologies' satellites
- Optical data
Maxar Technologies Inc. has very-high-resolution optical satellites. Resolutions of 30cm, 40cm, and 50cm are available. You can find fresh imagery captured from around the world by these satellites. We will accept your tasking requests for new image. Please contact us.
Assistance with data selection
Please let us know your desired data conditions (such as
the observation area or resolution) and the purpose of use.
Tellus representatives will propose the best data for your needs.
Satellite | GeoEye-1, WorldView-2,3,4 |
---|---|
Sensor | - |
Provider | Maxar Technologies Inc. /Japan Space Imaging Corporation |
Satellite operational period | September 2008 ~ (GeoEye-1) October 2009~ (WorldView-2) August 2014 (WorldView-3) November 2016-January 2019 (WorldView-4) |
Sensor overview *1 | - Resolution: PAN: 41 cm, MSI (VNIR): 1.64 m - Swath: 15.2 km (GeoEye-1) - Resolution: PAN: 46 cm, MSI (VNIR): 1.85 m - Swath: 16.4 km (WorldView-2) - Resolution: PAN: 31 cm, MSI (VNIR): 1.24 m - Swath: 13.1 km (WorldView-3 / WorldView-4) |
Wavelength of sensor *2 | Panchromatic 450-800 nm Blue 450-510 nm Green 510-580 nm Red 655-690 nm Near-IR 780-920 nm (GeoEye-1) Panchromatic 450-800 nm Coastal 400-450 nm Blue 450-510 nm Green 510-580 nm Yellow 585-625 nm Red 630-690 nm Red Edge 705-745 nm Near-IR1 770-895 nm Near-IR2 860-1040 nm (WorldView-2) Panchromatic 450-800 nm Coastal 397-454 nm Blue 445-517 nm Green 507-586 nm Yellow 580-629 nm Red 626-696 nm Red Edge 698-749 nm Near-IR1 765-899 nm Near-IR2 857-1039 nm (WorldVeiw-3) Panchromatic 450-800 nm Blue 450-510 nm Green 510-580 nm Red 655-690 nm Near-IR 780-920 nm (WorldView-4) |
Reference | https://www.jsicorp.jp/en/ |
Observation period | September 2008 ~ |
---|---|
Region | Japan Asia excluding Japan Oceania Europe North America South America Africa |
Need to purchase | Purchase is required for use |
Environment in which data can be accessed *3 | This can be used outside the Tellus environment |
Data formatting | GeoTIFF,NITF2.1,IMG,JPG |
Terms of Use | https://www.maxar.com/legal/internal-use-license |
Notes | Please consult us for non-end-user contracts. |
Examples/reference |
Notes when using
- - You need an agreement in advance for commercial use. Please inquire Tellus office.